☰
⨯
UsedCarsInSouthAfrica
BMW 6 Series
640i 2dr Convertible (3.0L 6cyl Turbo 8A) (2017)
640i 2dr Coupe (3.0L 6cyl Turbo 8A) (2017)
640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) (2017)
640i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2017)
650i 2dr Convertible (4.4L 8cyl Turbo 8A) (2017)
650i 2dr Coupe (4.4L 8cyl Turbo 8A) (2017)
650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) (2017)
650i xDrive 2dr Coupe AWD (4.4L 8cyl Turbo 8A) (2017)
640i 2dr Convertible (3.0L 6cyl Turbo 8A) (2016)
640i 2dr Coupe (3.0L 6cyl Turbo 8A) (2016)
640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) (2016)
640i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2016)
650i 2dr Convertible (4.4L 8cyl Turbo 8A) (2016)
650i 2dr Coupe (4.4L 8cyl Turbo 8A) (2016)
650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) (2016)
650i xDrive 2dr Coupe AWD (4.4L 8cyl Turbo 8A) (2016)
640i 2dr Convertible (3.0L 6cyl Turbo 8A) (2015)
640i 2dr Coupe (3.0L 6cyl Turbo 8A) (2015)
640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) (2015)
640i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2015)
650i 2dr Convertible (4.4L 8cyl Turbo 8A) (2015)
650i 2dr Coupe (4.4L 8cyl Turbo 8A) (2015)
650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) (2015)
650i xDrive 2dr Coupe AWD (4.4L 8cyl Turbo 8A) (2015)
640i 2dr Convertible (3.0L 6cyl Turbo 8A) (2014)
640i 2dr Coupe (3.0L 6cyl Turbo 8A) (2014)
640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) (2014)
640i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2014)
650i 2dr Convertible (4.4L 8cyl Turbo 8A) (2014)
650i 2dr Coupe (4.4L 8cyl Turbo 8A) (2014)
650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) (2014)
650i xDrive 2dr Coupe AWD (4.4L 8cyl Turbo 8A) (2014)
VS
Volkswagen Golf GTI
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
Summary
R 1 184 837
Avg. Price
R 325 087
Compact
Body
Compact
--
Seats
--
2
Doors
4
Dimensions
4586 kg
Weight
3086 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
3000
CC
2000
6
Cyl
4
inline
Type
inline
4
Valves per cyl
4
315 ps
Power (ps)
210 ps
-- rpm
Power (rpm)
-- rpm
258 nm
Torque (nm)
258 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10.2
Compression
9.6
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs